2025 Mexico Salary Guide
19 January, 2025Summary
Below is our Mexico Salary Guide. To receive a PDF copy, complete the form above.
Brief market overview
Mexico’s Information and Communication Technology (ICT) and data center market is witnessing rapid growth, driven by increased digital transformation across industries and strong demand for cloud services. The country’s strategic location as a bridge between North and Latin America, paired with its sizable population and young, tech-savvy workforce, is attracting significant investment from global tech giants and data center providers. The Mexican government’s push towards digitalization, supported by its National Digital Strategy, is further boosting ICT adoption. The rise in internet penetration and mobile connectivity, along with an increased focus on cyber security, is driving demand for scalable and secure data infrastructure.
Key data center providers are expanding operations, focusing on energy-efficient designs and hybrid cloud solutions to meet regulatory and sustainability requirements. Additionally, foreign direct investments (FDI) in this sector are encouraged by Mexico’s competitive energy costs, availability of renewable energy sources, and established tech hubs in cities like Mexico City, Guadalajara, and Querétaro. the ICT and data center market in Mexico is poised for continued growth in 2025, supported by favorable government policies, an expanding tech ecosystem, and increasing corporate demand for digital solutions.
NETWORK INFRASTRUCTURE & CLOUD | AVERAGE MONTHLY SALARY | Salaries are represented in Mexican pesos (MXN)
JOB TITLE | SALARY RANGE |
Infrastructure Engineer | $50,000 - $60,000 |
CCNA R&S Network Engineer | $30,000 - $65,000 |
CCNP R&S Network Engineer | $50,000 - $90,000 |
CCIE R&S Network Engineer | $90,000 - $140,000 |
CCNA Security Network Engineer | $30,000 - $65,000 |
CCNP Security Network Engineer | $60,000 - $95,000 |
CCIE Security Engineer | $90,000 - $155,000 |
Cloud Engineer | $60,000 - $90,000 |
Cloud Integration Engineer | $50,000 - $100,000 |
Cloud Development Engineer | $35,000 - $55,000 |
Cloud Development Engineer Snr | $55,000 - $80,000 |
Cloud Architect | $90,000 - $150,000 |
Cloud Tech Lead | $70,000 - $120,000 |
DevOps Engineer | $70,000 - $100,000 |
DevOps Engineer Snr | $100,000 - $155,000 |
1st Level Support | $25,000 - $35,000 |
2nd Level Support | $35,000 - $55,000 |
3rd Level Support | $45,000 - $70,000 |
Systems Administrator | $50,000 - $75,000 |
Service Manager | $40,000 - $60,000 |
Head of Infrastructure | $80,000 - $100,000 |
CCNA Collaboration Engineer | $30,000 - $65,000 |
CCNP Collaboration Engineer | $50,000 - $90,000 |
CCIE Collaboration Engineer | $90,000 - $140,000 |
TECH SALES | AVERAGE MONTHLY SALARY | Salaries are represented in Mexican pesos (MXN)
JOB TITLE | SALARY RANGE |
Inside Sales | $20,000 - $35,000 |
Account Executive | $30,000 - $45,000 |
Pre-Sales Engineer | $35,000 - $60,000 |
Pre-Sales Manager | $55,000 - $75,000 |
Account Manager | $55,000 - $70,000 |
Sales Manager | $60,000 - $85,000 |
Regional Sales Manager | $60,000 - $85,000 |
Key Account Manager | $50,000 - $65,000 |
Business Development Manager | $50,000 - $75,000 |
Senior Sales Manager | $70,000 - $100,000 |
Sales Director | $80,000 - $150,000 |
SOFTWARE & CRM | AVERAGE MONTHLY SALARY | Salaries are represented in Mexican pesos (MXN)
JOB TITLE | JUNIOR | MID-LEVEL | SENIOR |
Front-end Developer | $20,000-$30,000 | $35,000-$55,000 | $55,000-$80,000 |
Back-end Developer | $40,000-$55,000 | $55,000-$70,000 | $70,000-$90,000 |
Full-stack Developer | $55,000-$70,000 | $65,000 -$90,000 | $85,000-$125,000 |
Salesforce Developer | $35,000-$55,000 | $50,000-$75,000 | $65,000-$95,000 |
JOB TITLE | JUNIOR | SENIOR |
DevOps Engineer | $70,000 -$100,000 | $100,000 - $155,000 |
QA Automation Engineer | $40,000 - $80,000 | $80,000 - $100,000 |
JOB TITLE | SALARY RANGE |
Salesforce Architect | $85,000 - $150,000 |
Architect | $100,000 - $145,000 |
Tech Lead | $75,000 - $145,000 |
SAP Consultant | $50,000 - $100,000 |
Oracle Consultant | $50,000 - $80,000 |
DATA CENTRE | AVERAGE MONTHLY SALARY | Salaries are represented in Mexican pesos (MXN)
JOB TITLE | SALARY RANGE |
Data Center Installer | $17,000 - $25,000 |
Data Center Technician | $27,000 - $50,000 |
Data Center Manager | $43,000 - $80,000 |
Data Center Operations Manager | $80,000 - $100,000 |
CCNA DC Network Engineer | $30,000 - $65,000 |
CCNP DC Network Engineer | $60,000 - $95,000 |
CCIE DC Network Engineer | $90,000 - $155,000 |
We hope you find our salary guide valuable. To discuss specific roles you are recruiting for or if you are looking for details about a specific telecom job in Mexico, contact a member of our Mexico City team.